Products & Services
Steel Grade | Properties of Steel Pipe | ||||
Yield (MPa) |
Tensile (Mpa) |
Elongation (%) |
Hardness (HRC) |
Absorbed-energy (AKV2/J) |
|
55ksi | 379~552 | ≥ 655 | ≥16 | — | Implement in accordance with API 5CT Specification |
80ksi | 552~655 | ≥ 655 | ≥ 16 | ≤ 23.0HRC | |
95ksi | 655~758 | ≥ 724 | ≥ 15 | ≤ 25.4HRC | |
110ksi | 758~965 | ≥ 862 | ≥ 13 | 28~34 HRC | |
125ksi | 862~1034 | ≥ 931 | ≥ 12 | 28~36 HRC | |
135ksi | 931~1068 | ≥ 931 | ≥ 12 | 28~38 HRC | |
Remarks: 1. Property requirements for steel grade of 4130, 4140, 42CrMo shall be negotiated by both parties. 2. Supply steel pipe with the relevant properties required by the clients. |
Contact Person: Miss Liu
Sales Head Office:+0086 734 8875516 E-mail: hysteel@lcsggcj.com