Products & Services
Requirements for Mechanical Properties | |||||||
Steel Grade | Delivery Condition | Tensile (MPa) |
Yield (MPa) |
Elongation (%) |
R.A. (%) |
Absorbed-engergy (J) |
|
Not Less Than | |||||||
27SiMn | Quenching+Tempering | 980 | 835 | 12 | 40 | 20℃(AKU2) | 39 |
30CrMnSiA | Quenching+Tempering | 1080 | 835 | 10 | 35 | 20℃(AKU2) | 39 |
30CrMoA | Quenching+Tempering | 930 | 735 | 12 | 50 | 20℃(AKU2) | 71 |
20MnTiB | Quenching+Tempering | 1050 | 930 | 10 | 45 | 20℃(AKU2) | 50 |
S700 | Quenching+Tempering | 750 | 650 | 14 | 40 | -20℃(AKV2) | 47 |
S890 | Quenching+Tempering | 810 | 700 | 14 | 35 | -40℃(AKV2) | 60 |
Contact Person: Miss Liu
Sales Head Office:+0086 734 8875516 E-mail: hysteel@lcsggcj.com